<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Did Google Calculate Your PR?</title>
	<atom:link href="http://www.bloggingtip.net/how-did-google-calculate-your-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/</link>
	<description>blogging tips</description>
	<lastBuildDate>Thu, 14 Jul 2011 15:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: The Best 15 SEO Tools for Beginners &#8211; Center Stage Web Design &#38; SEO</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-15266</link>
		<dc:creator>The Best 15 SEO Tools for Beginners &#8211; Center Stage Web Design &#38; SEO</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-15266</guid>
		<description>[...] PageRank Checker is a free tool to check Google Page Ranking of any site and its pages easily and instantly. Google PageRank or PR is a measure of any sites popularity based on Google kept-secret algorithm. The PR is an indication of certain authority to your site and how important it is in the eyes of Google. For the uninformed, here’s how Google calculates your PR. [...]</description>
		<content:encoded><![CDATA[<p>[...] PageRank Checker is a free tool to check Google Page Ranking of any site and its pages easily and instantly. Google PageRank or PR is a measure of any sites popularity based on Google kept-secret algorithm. The PR is an indication of certain authority to your site and how important it is in the eyes of Google. For the uninformed, here’s how Google calculates your PR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-14885</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-14885</guid>
		<description>Very interesting read. Just found this link fro another site! I never really understood the formula before.</description>
		<content:encoded><![CDATA[<p>Very interesting read. Just found this link fro another site! I never really understood the formula before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-14349</link>
		<dc:creator>Orlando</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-14349</guid>
		<description>It is interesting but PR is stil a little confusing to me. But which source is the best to actually calculate your PR bcz I have calculated some before and it seems to be different to other places I have calculated the same PR!</description>
		<content:encoded><![CDATA[<p>It is interesting but PR is stil a little confusing to me. But which source is the best to actually calculate your PR bcz I have calculated some before and it seems to be different to other places I have calculated the same PR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-13365</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-13365</guid>
		<description>My website is a PR0 and I show up all over the place. There&#039;s over 200 factors in the Google PR analysis.</description>
		<content:encoded><![CDATA[<p>My website is a PR0 and I show up all over the place. There&#8217;s over 200 factors in the Google PR analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work From Home Business Blog</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-7172</link>
		<dc:creator>Work From Home Business Blog</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-7172</guid>
		<description>&lt;strong&gt;Case Study: How Work At Home Homepage Got High Page Rank PR4...&lt;/strong&gt;

If you&#039;re new here, you may want to subscribe to my RSS feed.  Thanks for visiting!
                    
                    //
                Getting that relatively high page rank PR 4 for my Home Internet Business Homepage 2 weeks ago came with so...</description>
		<content:encoded><![CDATA[<p><strong>Case Study: How Work At Home Homepage Got High Page Rank PR4&#8230;</strong></p>
<p>If you&#8217;re new here, you may want to subscribe to my RSS feed.  Thanks for visiting!</p>
<p>                    //<br />
                Getting that relatively high page rank PR 4 for my Home Internet Business Homepage 2 weeks ago came with so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regalos originales</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-6412</link>
		<dc:creator>regalos originales</dc:creator>
		<pubDate>Sun, 08 Mar 2009 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-6412</guid>
		<description>My PR is going up and that&#039;s because of Inbound links...</description>
		<content:encoded><![CDATA[<p>My PR is going up and that&#8217;s because of Inbound links&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lawson</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-5913</link>
		<dc:creator>Brian Lawson</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-5913</guid>
		<description>Of course, the linking is a MAJOR factor in page rank. However, Page Rank is a moot point. I&#039;ve seen PR 0&#039;s show up #1 for highly competitive keywords in major metropolitan areas. Content is King. Site architecture is pretty close behind. If you&#039;ve got the few links from the hubs and keyword rich content, you&#039;ll rank. And that&#039;s what counts.</description>
		<content:encoded><![CDATA[<p>Of course, the linking is a MAJOR factor in page rank. However, Page Rank is a moot point. I&#8217;ve seen PR 0&#8242;s show up #1 for highly competitive keywords in major metropolitan areas. Content is King. Site architecture is pretty close behind. If you&#8217;ve got the few links from the hubs and keyword rich content, you&#8217;ll rank. And that&#8217;s what counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-5772</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 08:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-5772</guid>
		<description>Hey

Sorry I don&#039;t really catch your question. Can you be more specific?

Yan</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>Sorry I don&#8217;t really catch your question. Can you be more specific?</p>
<p>Yan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aircraft For Sale</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-5770</link>
		<dc:creator>Aircraft For Sale</dc:creator>
		<pubDate>Wed, 04 Feb 2009 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-5770</guid>
		<description>Dear Yan Please Can You Give Me Example of Solve That Sum About Calculation of Page Rank....</description>
		<content:encoded><![CDATA[<p>Dear Yan Please Can You Give Me Example of Solve That Sum About Calculation of Page Rank&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Habits of Highly Effective One-Way Link Building</title>
		<link>http://www.bloggingtip.net/how-did-google-calculate-your-pr/comment-page-2/#comment-4450</link>
		<dc:creator>7 Habits of Highly Effective One-Way Link Building</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://thoushallblog.com/?p=345#comment-4450</guid>
		<description>[...] bring your closer to the top of search engine rankings and ultimately, be awarded with that coveted PageRank [...]</description>
		<content:encoded><![CDATA[<p>[...] bring your closer to the top of search engine rankings and ultimately, be awarded with that coveted PageRank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.bloggingtip.net @ 2012-02-08 08:03:27 -->
